# ADHD
https://www.verywellmind.com/adhd-symptoms-4157281
are classified as either stimulants (methylphenidate and amphetamine) or non-stimulants (atomoxetine, extended release [guanfacine](https://www.sciencedirect.com/topics/neuroscience/guanfacine "Learn more about guanfacine from ScienceDirect's AI-generated Topic Pages"), and extended release clonidine).
## Treatment
### Medication
[[Amphetamine|Amphetamine Sulfate]]
[[Atomoxetine]]
[[Bupropion]]
[[Clonidine]]
[[Dexmethylphenidate]]
[[Dextroamphetamine]]
[[Mixed Amphetamine\|Dextroamphetamine-amphetamine]]
[[Guanfacine]]
[[Imipramine]]
[[Lisdexamfetamine]]
[[Methylphenidate]]
[[Nortriptyline]]
[[Serdexmethylphenidate]]
[[Viloxazine]]
| Generic Name | Brand Name | Class | Duration [^1] | Preference | Notes |
| ---------------------------------------------------- | ------------------------ | --------------------------------- | ------------- | ---------- | --------------------------------------------------------------------------------------------- |
| [[Imipramine]] | Tofranil | Antidepressant (TCA) | 8-24 hours | | |
| [[Nortriptyline]] | Aventyl, Pamelor | Antidepressant (TCA) | 8-24 hours | | |
| [[Amphetamine\|Amphetamine Sulfate]] | Dyanavel | Stimulant | 8-12 hrs | | could not do short release to balance crash |
| [[Amphetamine\|Amphetamine Sulfate]] | Evekeo | Stimulant | 8-12 hrs | | |
| [[Dextroamphetamine]] | Dexedrin | Stimulant | 4-6 hrs | | no XR version |
| [[Dextroamphetamine]] | Dexedrine Spansule | Stimulant | 6 hrs | | |
| [[Dextroamphetamine]] | Zenzedine | Stimulant | 3-4 hrs | | |
| [[Methylphenidate]] | Aptensio XR | Stimulant | 10-12 hrs | | |
| [[Methylphenidate]] | Concerta | Stimulant | 8-12 hrs | | Cam didn't like took in 6th grade, releases 22% immediately and 78% gradually [^2] |
| [[Methylphenidate]] | Metadate CD, Ritalin LA | Stimulant | 8-10 hrs | | releases 50% immediately and 50% gradually [^2] |
| [[Methylphenidate]] | Metadate ER, Methylin ER | Stimulant | 6-8 hrs | | |
| [[Methylphenidate]] | Methlyn, Ritalin | Stimulant | 3-4 hrs | | |
| [[Methylphenidate]] | Ritalin SR | Stimulant | 4-8 hrs | | |
| [[Serdexmethylphenidate]] and [[Dexmethylphenidate]] | Azstarys | Stimulant | 13 hrs | | first medication to mix these 2 [^2] |
| [[Bupropion]] | Wellbutrin XL | Antidepressant (NDRI) | 24 hours | 0 | Already taking |
| [[Mixed Amphetamine\|Dextroamphetamine-amphetamine]] | Adderall | Stimulant | 4-6 hrs | 1 | Taking, soon to be not available |
| [[Mixed Amphetamine\|Dextroamphetamine-amphetamine]] | Adderall XR | Stimulant | 8-12 hrs | 1 | Taking, soon to be not available |
| [[Lisdexamfetamine]] | Vyvanse | Stimulant | 10-12 hrs | 3 | Seems similar to Adderall, but Cam didn't like |
| [[Clonidine]] | Catapres | non-stimulant (antihypertensive) | 4-6 hrs | 5 | meant for hyperactive? |
| [[Clonidine]] | Catapres-TTS patch | non-stimulant (antihypertensive) | Up to 7 days | 5 | meant for hyperactive? |
| | Jornay PM | | | 6 | not necessary - slow initial release, can be taken at night and activates 8-10 hrs later [^2] |
| [[Atomoxetine]] | Strattera | non-stimulant (SNRI) | 24 hrs | 6 | don't need another RI - helps anxiety [^2] |
| [[Viloxazine]] | Qelbree | non-stimulant (SNRI) | 12 Hours | 6 | don't need another RI - similar to Strattera [^2] |
| [[Methylphenidate]] | Cotempla XR ODT | Stimulant | 8-12 hrs | 7 | format not necessary - tablet dissolves quickly so can be taken w/o water [^2] |
| [[Methylphenidate]] | Daytrana | Stimulant | Up to 10 hrs | 5 | format not necessary but interresting, Patch [^1] |
| [[Methylphenidate]] | Quillichew ER | Stimulant | 12 hrs | 7 | format not necessary, chewable tablet [^1] |
| [[Methylphenidate]] | Quillivant XR | Stimulant | 10-12 hrs | 7 | format not necessary, liquid [^1] |
| [[Clonidine]] | Kapvay | non-stimulant (antihypertensive) | 12 hours | 7 | not target audience - prescribed to ages 6-17 [^2] |
| [[Guanfacine]] | Tenex | non-stimulant | 6-8 hours | 7 | not target audience - meant for children |
| [[Guanfacine]] | Intuniv | non-stimulant | 24 hours | 7 | not target audience - Recommended for children ages 6–12 years [^2] |
| [[Dexmethylphenidate]] | Focalin | Stimulant | 4-6 hrs | 9 | tried before, don't need more active - more active than typical methylphenidate [^2] |
| [[Dexmethylphenidate]] | Focalin XR | Stimulant | 6-10 hrs | 9 | tried before, don't need more active - more active than typical methylphenidate [^2] |
| [[Mixed Amphetamine\|Dextroamphetamine-amphetamine]] | Mydayis | Stimulant | 12 hrs | 9 | Likely not available as with Adderall |
| [[Bupropion]] | Wellbutrin | Antidepressant (NDRI) | 4-5 hours | 10 | Already taking XL |
| [[Bupropion]] | Wellbutrin SR | Antidepressant (NDRI) | 12 hours | 10 | Already taking XL |
Buspar
Zolaft
## Current Medication
(also Lo Loestrin FE 1-10 tablet)
Bupropion HCL XR 300 mg tablet
Dextroamp-amphetamine 5mg
amphetamine salts ER 10 mg
amphetamine salts ER 15 mg
## Previous Medication
Focalin, tried - 2017 (via [[Cam ADHD texts|texts with Cam]])
Adderall, started - Nov. 9, 2017 (via texts w/ Mom)
## Articles
[[World Fed ADHD Consensus|The World Federation of ADHD International Consensus Statement: 208 Evidence-based conclusions about the disorder]]
## Resources
[[Resource Index|All Resources]]
![[Query Resources ADHD]]
### Highlights
```dataview
LIST rows.item.text
FROM [[ADHD]]
FLATTEN file.lists as item
WHERE !contains(fileClass, "Primary") and contains(file.folder,"Resources") AND lower(meta(item.section).subpath) = "highlights" AND !contains(file.name,"Self-Test")
GROUP BY link(file.link, FullTitle) as myFile
SORT file.name
```
## Notes from dr
#### 2020, Oct 21 - apt w/ Lisa
non-ssris
1. wellbutrin (better for depression)
2. buspar (more for anxiety, not depression)
SSRIs
1. zoloft
2. lexapro - Cam is currently on
3. prozak
tested showed
- 5-7.5 mg of methylfolate
[^1]: https://www.webmd.com/add-adhd/adhd-medication-chart
[^2]: https://www.medicalnewstoday.com/articles/325201#long-acting-stimulants
## #Inbox
https://www.tiktok.com/t/ZT824PuEn/
- adhd tips