# Go/Golang
- aka. go
- developed by Google in 2007
- for APIs and web applications
- Companies that use it as their programming language include: Google, Uber, Twitch, Dropbox,
| | |
|---|---|
|Level:|Beginner to intermediate|
|Skills Needed:|Easy to learn if you already know at least one other programming language; otherwise, you just need patience and a willingness to learn.|
|Platform:|Cross-platform, mainly desktop|
|Popularity Among Programmers:|Not as popular as Java or Python, but it has been increasing in popularity|
|Benefits:|- Widely considered a “minimalist” language <br>- Easy to learn<br>- Transparent code<br>- Compatible<br>- Fast|
|Downsides:|No generics (which means you may end up writing more code than you would in other languages); very little library support; Go developer community is not very robust or supportive|
|Degree of Use:|Widely used, particular for Google applications (created at Google)|
|Annual Salary Projection:|$141,654|
[^1]
[^1]:https://www.simplilearn.com/best-programming-languages-start-learning-today-article