# PHP
## Guides
[W3](https://www.w3schools.com/php/default.asp)
## Description
| | |
|---|---|
|Level:|Beginner to intermediate|
|Skills Needed:|Simple if you have a background in programming languages, but relatively easy to learn for newcomers|
|Platform:|Cross-platform (desktop, mobile, web)|
|Popularity Among Programmers:|Used by nearly 80% of all active websites, so it’s very popular with web developers|
|Benefits:|- Open-source<br>- Easy to develop and may be integrated with many different tools<br>- Cost effective<br>- Flexible with database connectivity|
|Downsides:|Not very secure; not well-suited for large applications; poor error-handling; cannot support a large number of apps|
|Degree of Use:|While it’s used by the vast majority of websites, its use is declining|
|Annual Salary Projection:|$107,409|
[^1]
[^1]:https://www.simplilearn.com/best-programming-languages-start-learning-today-article
## Resources
[[Resource Index|All Resources]]
```dataview
LIST
FROM [[]]
WHERE !contains(fileClass, "Primary") and contains(file.folder,"Resources")
Sort file.name
```