# R
- open-source
| | |
|---|---|
|Level:|Intermediate|
|Skills Needed:|Easier if you already know Javascript or Python, but it’s recommended for people with a firm grasp of mathematics|
|Platform:|Mainly desktop|
|Popularity Among Programmers:|Not nearly as popular as it once was, mainly due to rival language Python’s soaring popularity|
|Benefits:|- Open source<br>- Great support for managing data<br>- Wide variety of packages available <br>- Cross-functional with Linux, Windows, and Mac OS<br>- Ideal for machine learning applications|
|Downsides:|Objects are stored in physical memory, which can strain resources; lacks basic security; slower than Matlab or Python|
|Degree of Use:|Widely used for analytics|
|Annual Salary Projection:|$90,940|
[^1]
[^1]:https://www.simplilearn.com/best-programming-languages-start-learning-today-article
## Resources
[Guide - W3 Schools](https://www.w3schools.com/r/default.asp)