# Scala
| | |
|---|---|
|Level:|Complex|
|Skills Needed:|Basic knowledge of [[Java]], [[C C++ Language\|C, C++,]] or [[Python]] recommended, but not required|
|Platform:|Cross-platform|
|Popularity Among Programmers:|Scala’s popularity has taken several hits, probably due to its complexity. It enjoys a good reputation in the fields of big data and machine learning.|
|Benefits:|- Faster than [[Python]]<br>- Ideal for data analytics<br>- Highly functional|
|Downsides:|· It’s very complex<br><br>· The SBT and compiler are clunky<br><br>· Limited developer pool|
|Degree of Use:|Extensive use in many companies’ data engineering infrastructure, especially data processing, web development, and distributed computing.|
|Annual Salary Projection:|$127,005|
[^1]
[^1]:https://www.simplilearn.com/best-programming-languages-start-learning-today-article