# Swift
| | |
|---|---|
|Level:|Beginner to intermediate|
|Skills Needed:|Willingness to spend time reading tutorials (which are widely available); no prior experience with programming languages required|
|Platform:|Mobile (Apple iOS apps, specifically)|
|Popularity Among Programmers:|Gaining in popularity, especially among Apple iOS application developers|
|Benefits:|- Relatively easy to learn<br>- Clean syntax<br>- Less code<br>- Faster than comparable programming languages<br>- Open source|
|Downsides:|Still a young language; poor interoperability with third party tools; lacks support for earlier versions of iOS|
|Degree of Use:|Used extensively for creating iOS apps used on the iPhone, iPad, and Apple Watch|
|Annual Salary Projection:|$109,652|
[^1]
[^1]:https://www.simplilearn.com/best-programming-languages-start-learning-today-article
## Resources
[[Resource Index|All Resources]]
```dataview
LIST
FROM [[]]
WHERE !contains(fileClass, "Primary") and contains(file.folder,"Resources")
Sort file.name
```